Horizon 2020 - Framework Program for Research
Project | Project Leader | Faculty / Institute / Chair | Funding Period | Funding Amount |
---|---|---|---|---|
EVOCATION - Advanced Visual and Geometric Computing for 3D Capture, Display and Fabrication | Prof. Dr. Oliver Staadt | Faculty of Computer Science and Electrical Engineering / Chair of Visual Computing | 01.10.2018 - 30.09.2022 | 505,576 € |
EU-STANDS4PM - A European standardization framework for data integration and data-driven in silico mod | Prof. Dr. Olaf Wolkenhauer | Faculty of Computer Science and Electrical Engineering / Institute of Computer Science / Chair of Systems Biology & Bioinformatics | 01.01.2019 - 31.12.2021 | 22,500 € |
EU_FT-ICR_MS - European Network of Fourier-Transform Ion-Cyclotron-Resonance Mass Spectrometry Centers | Prof. Dr. Ralf Zimmermann | Faculty of Mathematics and Natural Sciences / Institute of Chemistry | 01.01.2018 - 31.12.2021 | 410,285 € |
iPLACENTA - Innovation in modelling Placenta for Maternal and Fetal Health | Prof. Dr. Olaf Wolkenhauer | Faculty of Computer Science and Electrical Engineering / Institute of Computer Science / Chair of Systems Biology & Bioinformatics | 01.01.2018 - 31.12.2021 | 249,216 € |
NewsEye: A Digital Investigator for Historical Newspapers | apl. Prof. Dr. Roger Labahn | Faculty of Mathematics and Natural Sciences / Institute of Mathematics | 01.05.2018 – 30.04.2021 | 406,023 € |
Error-Proof Optical Bell-State Analyzer (ErBeStA) | Prof. Dr. Alexander Szameit | Faculty of Mathematics and Natural Sciences / Institute of Physics | 01.07.2018 - 30.06.2021 | 338,917 € |
SPACE@SEA - Multi-use affordable standardised floating | PD Dr. Frank Adam / Dr. Corinna Lüthje |
Faculty of Mechanical Engineering and Marine Technology / Endowed chair of Wind Energy Technology Faculty of Humanities / Institute for Media Research | 01.11.2017 - 31.10.2020 | 633,642 € |
CERTMILS - Compositional security certification for medium- to high-assurance COTS-based systems in environments with emerging threats | Prof. Dr.-Ing. Dirk Timmermann | Faculty of Computer Science and Electrical Engineering / Institute for Applied Microelectronics and Data Technology / Chair of Computers in Technical Systems | 01.01.2017 - 31.10.2020 | 492,940 € |
MULTIECS - MULTIvariable Environmental Control System | Prof. Dr.-Ing. Harald Aschemann | Faculty of Mechanical Engineering and Marine Technology / Chair of Mechatronics | 01.09.2017 - 31.08.2020 | 277,125 € |
BAPS - Bayesian Agent-based Population Studies: Transforming Simulation Models of Human Migration | Prof. Dr. Adelinde Uhrmacher | Faculty of Computer Science and Electrical Engineering / Institute of Computer Science / Chair of Modeling and Simulation | 01.06.2017 - 30.05.2020 | 42,304 € |
READ - Recognition and Enrichment of Archival Documents | apl. Prof. Dr. Roger Labahn | Faculty of Mathematics and Natural Sciences / Institute of Mathematics | 01.01.2016 - 30.06.2019 | 811,249 € |
OPEUS - Modelling and strategies for the assessment and OPtimisation of Energy USage aspects of rail innovation | Prof. Dr.-Ing. Harald Aschemann | Faculty of Mechanical Engineering and Marine Technology / Chair of Mechatronics | 01.09.2016 - 30.04.2019 | 157,358 € |
EFRE - European Regional Development Fund (ERDF)
Research and Development Projects
Project | Contact | Faculty / Institute / Chair | Funding Period | Funding Amount | ||
---|---|---|---|---|---|---|
Joint project: Creation of a development environment for active steering systems | Prof. Dr.-Ing. Wilko Flügge | Faculty of Mechanical Engineering and Marine Technology / Chair of Production Engineering | 01.01.2018 - 31.08.2020 | 146,724 € | ||
Joint project: Creation of a development environment for active steering systems | Prof. Dr.-Ing. Jens Falkenstein | Faculty of Mechanical Engineering and Marine Technology / Chair of Transmission and Drive Technology | 01.01.2018 - 31.08.2020 | 396,767 € | ||
Joint project: Creation of a development environment for active steering systems | Prof. Dr.-Ing. Christoph Woernle | Faculty of Mechanical Engineering and Marine Technology / Chair of Engineering Mechanics / Dynamics | 01.01.2018 - 31.08.2020 | 319,760 € | ||
Joint project: Creation of a development environment for active steering systems | Prof. Dr.-Ing. Hermann Seitz | Faculty of Mechanical Engineering and Marine Technology / Chair of Microfluidics | 01.01.2018 - 31.08.2020 | 243,386 € | ||
<link>Joint project: Mathematische Modellierung von thermisch funktionellen Schuhwerken (Schuhtech) | Prof. Dr.-Ing. Nikolai Kornev | Faculty of Mechanical Engineering and Marine Technology / Chair of Modeling and Simulation | 01.01.2018 - 31.03.2020 | 376,754 € | ||
Joint project: MOOSWEIT, TV 3 Greenhouse gas balance of farming and harvest | Dr. Gerald Jurasinski | Faculty of Agricultural and Environmental Sciences / Landscape Ecology | 01.01.2017 - 31.12.2019 | 184,795 € | ||
ProMat - Restlebensdaueruntersuchungen zur Inspektionsintervalldefinition von Schiffspropellern | Prof. Dr.-Ing. Manuela Sander | Faculty of Mechanical Engineering and Marine Technology/ Chair of Structural Mechanics | 15.08.2017 - 31.12.2019 | 473,614 € | ||
<link>Entwicklung einer Integrated Production Management Solution-Plattform (IPMS) | Prof. Dr.-Ing. Wilko Flügge | Faculty of Mechanical Engineering and Marine Technology / Chair of Production Engineering | 01.02.2017 - 31.08.2019 | 319,977 € | ||
Joint project: SAMi Activity Management System | Prof. Dr. Thomas Kirste | Faculty of Computer Science and Electrical Engineering / Institute of Computer Science / Chair of Mobile Multimedia Information Systems | 01.08.2017 - 31.07.2019 | 245,931 € | ||
Joint project: BeFeSys - Simulation der Wärmeverhältnisse und experimentelle Untersuchungen an beheizbaren Fenstersystemen | Prof. Dr. Hartmut Ewald | Faculty of Computer Science and Electrical Engineering / Institute of General Electrical Engineering | 01.02.2017 - 31.07.2019 | 213,723 € | ||
Joint project: Entwicklung von p2Health-Sensor-MedApps für IoT Data Science gestützte präventivmedizinische Dienstleistungen | Prof. Dr.-Ing. Kerstin Thurow | Center for Life Science Automation | 01.12.2016 - 30.06.2019 | 749,225 € | ||
<link>Joint project: SEMA - Semantische Assistenz bei der Objekterkennung in Bewegtbildern | Prof. Dr. Kurt Sandkuhl | Faculty of Computer Science and Electrical Engineering / Institute of Computer Science | 01.03.2018 - 31.05.2019 | 170,434 € | ||
Joint project: KoBeRoSta - Konstruktive Gestaltung und Betriebsfestigkeitsanalyse der innovativen Propeller-Rotoren-Konzepte für Rührwerke und Gezeitenturbinen aus Stahl | Prof. Dr.-Ing. Manuela Sander | Faculty of Mechanical Engineering and Marine Technology / Chair of Structural Mechanics | 15.07.2016 - 30.04.2019 | 529,651 € | ||
Joint project: EnORoSta - Entwurf und Optimierung der innovativen Propeller-Rotoren-Konzepte für Rührwerke und Gezeitenturbinen aus Stahl | Prof. Dr.-Ing. Frank-Hendrik Wurm | Faculty of Mechanical Engineering and Marine Technology / Chair of Fluid Machinery | 01.06.2016 - 30.04.2019 | 339,049 € | ||
Joint project: HakU-Inv: Inverse Vorsteuerung | Prof. Dr.-Ing. Christoph Woernle | Faculty of Mechanical Engineering and Marine Technology / Chair of Engineering Mechanics / Dynamics | 01.06.2017 - 31.03.2019 | 200,041 € | ||
ZEREBRO II - Zerebrales Monitoring zur Bestimmung der regionalen Sauerstoffsättigung | Prof. Dr. Hartmut Ewald | Faculty of Computer Science and Electrical Engineering / Institute of General Electrical Engineering | 01.07.2015 - 31.03.2019 | 761,103 € | ||
Joint project: AUTOGERI-IAE- Automatisiertes System zur Unterstützung der Gesundheitskontrolle bei Rindern | Prof. Dr. Hartmut Ewald | Faculty of Computer Science and Electrical Engineering / Institute of General Electrical Engineering | 01.12.2015 - 28.02.2019 | 318,065 € |
Interreg
Project | Project Leader | Faculty / Institute / Chair | Funding Period | Funding Amount | |
---|---|---|---|---|---|
CONTRA - Baltic Beach Wrack - Conversion of a Nuisance To a Resource and Asset | Prof. Dr. Hendrik Schubert | Faculty of Mathematics and Natural Sciences / Institute of Biology / Chair of Ecology | 01.01.2019 - 30.09.2021 | 371,984.73 € | |
COASTAL Biogas - Cluster On Anaerobic digestion, environmental Services and nuTrients removAL | Prof. Dr. Michael Nelles / Dr. Andrea Schüch | Faculty of Agricultural and Environmental Sciences / Chair of Waste and Resource Management | 01.07.2018 - 30.06.2021 | 239,825.90 € | |
RTF - Using ferry real time information to optimise intermodal transport chains in the Baltic Sea Region | Prof. Dr. Nina Vojdani | Faculty of Mechanical Engineering and Marine Technology / Chair of Production Organization and Logistics | 01.09.2017 - 30.09.2020 | 368,284.50 € | |
SB FOOD INNO - Developing food innovation capacity in the South Baltic Region | Prof. Dr. Christine Struck | Faculty of Agricultural and Environmental Sciences / Institute for Land Use | 31.07.2017 - 30.07.2020 | 199,747.90 € | |
NuReDrain - Nutrients removal and revovery from drainage water | Prof. Dr. Bernd Lennartz | Faculty of Agricultural and Environmental Sciences / Chair of Soil Physics | 28.09.2016 - 01.04.2020 | 88,072.00 € | |
MORPHEUS - Model Areas for Removal of Pharmaceutical Substances in the South Baltic | Prof. Dr. Jens Tränckner | Faculty of Agricultural and Environmental Sciences / Chair of Water Management | 01.01.2017 - 31.12.2019 | 186,979.77 € | |
UBIS - Urban Baltic Industrial Symbiosis | Prof. Dr. Michael Nelles | Faculty of Agricultural and Environmental Sciences / Chair of Waste and Resource Management | 01.01.2017 - 31.12.2019 | 132,250.23 € | |
CATCH- Coastal Angling Tourism: A development for the South Baltic Region | Prof. Dr. Martin Benkenstein | Faculty of Economics and Social Sciences / ABWL; Chair of Service Management | 01.08.2016 - 31.07.2019 | 424,907.91 € | |
SBOil - South Baltic Oil spill response through clean up with biogenic oil binders | Prof. Dr. Saathoff | Faculty of Agricultural and Environmental Sciences / Chair of Regional Cultural Engineering Structures and Geotechnics | 01.07.2016 - 30.06.2019 | 526,250.00 € | |
InnoAquaTech - Cross-border development and transfer of aquaculture technologies in South Baltic | Prof. Dr. Harry Palm | Faculty of Agricultural and Environmental Sciences / Chair of Aquaculture and Sea-Ranching | 01.07.2016 - 30.06.2019 | 298,932.25 € |
ESF - European Social Fund
Projects of the Excellence Research Program Mecklenburg-Vorpommern funded by the European Social Fund (ESF)
Project | Project Leader | Faculty / Institute / Chair | Funding Period | Funding Amount | |
---|---|---|---|---|---|
iRhythmics | |||||
P4 - Programming pacemaker cells for in vitro drug testings | Prof. Olaf Wolkenhauer | Faculty of Computer Science and Electrical Engineering / Institute of Computer Science | 01.10.2018 - 30.09.2021 | 272,416.24 € | |
ONKOTHER-H | |||||
P4 - Synthese und Charakterisierung von small molecules | Prof. Peter Langer | Faculty of Mathematics and Natural Sciences / Institute of Chemistry / Department of Organic Chemistry | 01.10.2018 - 31.12.2022 | 202,603.00 € | |
HOGEMA | |||||
P2 - Erforschung neuartige Ansätze zur Bereitstellung verbesserter Gewebeersatzmaterialien auf Basis der hydrostatischen Hochdruckbehandlung | Prof. Hermann Seitz | Faculty of Mechanical Engineering and Marine Technology / Chair of Microfluidics | 01.12.2018 - 31.07.2021 | 265,591.00 € | |
NETZSTABIL | |||||
P1 - Netzstabiliserende Umrichterregelung für Windenergieanlagen | Prof. Dr. Hans-Günter Eckel | Faculty of Computer Science and Electrical Engineering / Institute for Electrical Power Engineering | 01.01.2017 - 31.12.2020 | 1,104,469.16 € | |
P3 - Rückwirkungen auf Windenergieanlagen durch netzstabilisierenden Betrieb | Prof. Dr. Uwe Ritschel | Faculty of Mechanical Engineering and Marine Technology / Chair of Wind Energy Technology | 01.01.2017 - 31.12.2020 | 329,593.86 € | |
P4 - Stabilitätsnachweise für Umrichter am schwachen Netz | Prof. Dr. Torsten Jeinsch | Faculty of Computer Science and Electrical Engineering / Institute for Automation Technology | 01.01.2017 - 31.12.2020 | 264,038.13 € | |
P6 - Netzstabilität durch thermische Anlagen und Sektorenkopplung | Prof. Dr. Egon Hassel | Faculty of Mechanical Engineering and Marine Technology / Chair of Technical Thermodynamics | 01.01.2017 - 31.12.2020 | 350,451.36 € | |
P7 - Systemdienstleistungen durch Biomasseanlagen | Prof. Dr. Michael Nelles | Faculty of Agricultural and Environmental Sciences / Chair of Waste and Resource Management | 01.01.2017 - 31.12.2020 | 455,058.65 € | |
P9 - Dezentrale Netzstabilisierung durch intelligente Verbraucher | Prof. Dr. Dirk Timmermann | Faculty of Computer Science and Electrical Engineering/ Institute for Applied Microelectronics and Data Technology | 01.01.2017 - 31.12.2020 | 265,561.34 € | |
P10 - Netzstabilisierung durch Pumpen- und Ventilatorensysteme | Prof. Dr. Frank-Hendrik Wurm | Faculty of Mechanical Engineering and Marine Technology / Chair of Fluid Machinery | 01.01.2017 - 31.12.2020 | 256,777.29 € | |
P11 - Netzausbau in MV/Netzstabilität und Versorgungssicherheit | Prof. Dr. Harald Weber | Faculty of Computer Science and Electrical Engineering / Institute for Electrical Power Engineering | 01.01.2017 - 31.12.2020 | 528,076.26 € | |
P12 - Theologisch - ethische Probleme der Netzstabilisierung | Prof. Dr. Gesche Linde | Theological Faculty/ Systematic Theology | 01.01.2017 - 31.12.2020 | 285,593.04 € | |
WETSCAPES | |||||
P1- Wetscapes-Koordination und Stickstoffaustausch | Prof. Dr. Nicole Wrage-Mönnig | Faculty of Agricultural and Environmental Sciences / Chair of Grassland and Fodder Sciences | 01.01.2017 - 31.12.2020 | 557,043.75 € | |
P2- Wetscapes-Stofftransport | Prof. Dr. Bernd Lennartz | Faculty of Agricultural and Environmental Sciences / Chair of Resource Protection and Soil Physics | 01.01.2017 - 31.12.2020 | 464,276.31 € | |
P3- Wetscapes-Organische Bodensubstanz | Prof. Dr. Peter Leinweber | Faculty of Agricultural and Environmental Sciences / Chair of Soil Science | 01.01.2017 - 31.12.2020 | 530,169.06 € | |
P4- Wetscapes- Kohlenstoffaustausch und Treibhausgase | Dr. Gerald Jurasinski | Faculty of Agricultural and Environmental Sciences / Chair of Landscape Ecology | 01.01.2017 - 31.12.2020 | 758,656.64 € | |
P8- Wetscapes- Landnutzung | Prof. Dr. Ralf Bill | Faculty of Agricultural and Environmental Sciences / Chair of Geodesy and Geoinformatic | 01.01.2017 - 31.12.2020 | 449,958.36 € | |
Card-ii-Omics | |||||
P3- Mikrobielle Besiedlung von Herzklappen | Prof. Dr. Hubert Bahl | Faculty of Mathematics and Natural Sciences / Institute of Biosciences / Chair of Microbiology | 01.01.2017 - 31.12.2020 | 235,724.90 € | |
PePPP | |||||
P4- Wirkstoffe und Bioverfügbarkeit | Prof. Dr. Udo Kragl | Faculty of Mathematics and Natural Sciences / Institute of Chemistry / Chair of Analytical and Technical Chemistry | 01.01.2017 - 31.12.2020 | 660,699.89 € |
Operational Groups of the European Innovation Partnerships Agricultural Productivity and Sustainability (EIP-Agri)
Project | Project Leader | Faculty / Institute / Chair | Funding Period | Funding Amount | ||
---|---|---|---|---|---|---|
Karriere Wege Mentoring | apl. Prof. Dr. Meike Klettke | Rectorate/ Pro-Rector of Internationalisation, Gender and Diversity Management | 01.01.2019 - 31.12.2021 | 428,557.03 € | ||
Jobstarter Plus - ask for change II (proportionate funding) | Prof. Dr. Andreas Diettrich | Faculty of Economics and Social Sciences / Department of Business Administration / Chair of Business, Economics and Entrepreneurship Education | 01.01.2018 - 31.12.2020 | 179,531.86 € | ||
Förderung Entrepreneurship | Prof.Dr. Andreas Diettrich | Faculty of Economics and Social Sciences / Department of Business Administration / Chair of Business, Economics and Entrepreneurship Education | 15.06.2017 - 31.12.2020 | 256,804.08 € | ||
Kompetenzen von Mitarbeiter/innen in der digitalisierten Arbeitswelt (KODIMA) | Prof. Friedemann W. Nerdinger | Faculty of Economics and Social Sciences / Senior Professorship of Business and Organizational Psychology | 01.08.2017 - 31.07.2020 | 399,329.00 € | ||
Ideenwettbewerb Inspired | Prof.Dr. Andreas Diettrich | Faculty of Economics and Social Sciences / Department of Business Administration / Chair of Business, Economics and Entrepreneurship Education | 01.01.2016 - 31.12.2019 | 1,063,638.56 € |
Erasmus+
Project | Project Identifier | Coordinating Institution | EU Grant Agreement Number (total) |
European Education in Advanced Ship Design | EACEA-159652 | UNIVERSITE DE LIEGE; ULG | |
Intercultural work in Rostock | 2017-1-DE04-KA105-015103 | Deutsch Ungarische Gesellschaft in Mecklenburg-Vorpommern e.V. | 50.094,00 |
Developing and implementing European Public Sector Accounting modules | 2016-1-DE01-KA203-002880 | UNIVERSITAET ROSTOCK | 375.430,00 |
European Education in Advanced Ship Design | 159652-EPP-1-2015-1-BE-EPPKA1-EPQR | UNIVERSITE DE LIEGE | 976.800,00 |
Research-based curriculum development in molecular and materials sciences | 597795-EPP-1-2018-1-BE-EPPKA2-CBHE-JP | KATHOLIEKE UNIVERSITEIT LEUVEN | 999.695,00 |
Higher education student and staff mobility project | 2016-1-DE01-KA103-002344 | UNIVERSITAET ROSTOCK | 371.755,00 |
Intercultural work in Rostock | 2018-1-DE04-KA125-016200 | Deutsch Ungarische Gesellschaft in Mecklenburg-Vorpommern e.V. | 42.204,00 |
Higher education student and staff mobility project | 2015-1-DE01-KA103-001944 | UNIVERSITAET ROSTOCK | 378.439,00 |
Higher education student and staff mobility project | 2014-1-DE01-KA103-000244 | UNIVERSITAET ROSTOCK | 356.043,00 |
Responsible for content:
Servicezentrum Projekte
Universitätsplatz 1
18055 Rostock
Phone: +49 (0) 381 498 1190
stephan.redlichuni-rostockde